sugarcult2
04-21-2009, 08:05 PM
Hagerstown is another home team of mine. Post here or PM me if you need help
Managers & Coaches (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status
33 Matthew LeCroy Manager R R 6' 2" 230 12-13-1975 Active
48 Tony Tarasco Batting Coach L R 6' 1" 205 12-09-1970 Active
38 Rich Gale Pitching Coach R R 6' 7" 225 01-19-1954 Active
Ramon Aviles Coach R R 5' 9" 155 01-22-1952 Active
Pitchers (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
43 Patrick Arnold P R R 6' 1" 190 10-31-1988 Active No
41 Terrence Engles P R R 6' 4" 170 11-12-1985 Active No
23 Marcos Frias P R R 6' 2" 190 12-19-1988 Active No
17 Austin Garrett P L L 6' 0" 190 03-26-1987 Active No
15 Kevin Light P L L 6' 0" 190 08-27-1987 Active No
34 Chris Lugo P R R 6' 1" 185 11-10-1986 Active No
21 Jack McGeary P L L 6' 3" 195 03-19-1989 Active No
18 Brad Peacock P R R 6' 1" 175 02-02-1988 Active No
44 Ricardo Pecina P L L 5' 11" 180 07-01-1987 Active No
45 Carlos Peralta P R R 6' 1" 185 07-29-1985 Active No
35 Justin Phillabaum P R R 6' 2" 180 04-18-1986 Active No
20 Osvaldo Rodriguez P R R 5' 11" 180 06-10-1984 Active No
31 David Slovak P R R 6' 0" 170 05-20-1986 Active No
Catchers (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
26 Sandy Leon C S R 5' 11" 175 03-13-1989 Active No
25 Derek Norris C R R 6' 0" 210 02-14-1989 Active No
Infielders (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
11 Nick Arata 2B R R 5' 10" 175 10-13-1986 Active No
14 Robert Jacobsen 1B R R 6' 1" 205 08-30-1984 Active No
12 Ronnie Labrie 3B R R 6' 3" 205 10-22-1986 Active No
4 Stephen Lombardozzi 2B S R 6' 0" 170 09-20-1988 Active No
3 Jose Lozada SS S R 6' 0" 180 12-29-1985 Active No
13 Steven Souza 3B R R 6' 3" 205 04-24-1989 Active No
Outfielders (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
6 Chris Curran CF L R 5' 9" 170 12-21-1987 Active No
10 Stephen Englund CF R R 6' 3" 200 06-06-1988 Active No
8 Michael Guerrero RF R R 6' 0" 175 10-16-1986 Active No
22 Marcus Jones OF R R 6' 2" 190 09-09-1986 Active No
Managers & Coaches (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status
33 Matthew LeCroy Manager R R 6' 2" 230 12-13-1975 Active
48 Tony Tarasco Batting Coach L R 6' 1" 205 12-09-1970 Active
38 Rich Gale Pitching Coach R R 6' 7" 225 01-19-1954 Active
Ramon Aviles Coach R R 5' 9" 155 01-22-1952 Active
Pitchers (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
43 Patrick Arnold P R R 6' 1" 190 10-31-1988 Active No
41 Terrence Engles P R R 6' 4" 170 11-12-1985 Active No
23 Marcos Frias P R R 6' 2" 190 12-19-1988 Active No
17 Austin Garrett P L L 6' 0" 190 03-26-1987 Active No
15 Kevin Light P L L 6' 0" 190 08-27-1987 Active No
34 Chris Lugo P R R 6' 1" 185 11-10-1986 Active No
21 Jack McGeary P L L 6' 3" 195 03-19-1989 Active No
18 Brad Peacock P R R 6' 1" 175 02-02-1988 Active No
44 Ricardo Pecina P L L 5' 11" 180 07-01-1987 Active No
45 Carlos Peralta P R R 6' 1" 185 07-29-1985 Active No
35 Justin Phillabaum P R R 6' 2" 180 04-18-1986 Active No
20 Osvaldo Rodriguez P R R 5' 11" 180 06-10-1984 Active No
31 David Slovak P R R 6' 0" 170 05-20-1986 Active No
Catchers (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
26 Sandy Leon C S R 5' 11" 175 03-13-1989 Active No
25 Derek Norris C R R 6' 0" 210 02-14-1989 Active No
Infielders (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
11 Nick Arata 2B R R 5' 10" 175 10-13-1986 Active No
14 Robert Jacobsen 1B R R 6' 1" 205 08-30-1984 Active No
12 Ronnie Labrie 3B R R 6' 3" 205 10-22-1986 Active No
4 Stephen Lombardozzi 2B S R 6' 0" 170 09-20-1988 Active No
3 Jose Lozada SS S R 6' 0" 180 12-29-1985 Active No
13 Steven Souza 3B R R 6' 3" 205 04-24-1989 Active No
Outfielders (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
6 Chris Curran CF L R 5' 9" 170 12-21-1987 Active No
10 Stephen Englund CF R R 6' 3" 200 06-06-1988 Active No
8 Michael Guerrero RF R R 6' 0" 175 10-16-1986 Active No
22 Marcus Jones OF R R 6' 2" 190 09-09-1986 Active No